
Size Chart
Unisex Size Chart (Gildan 64000)
| Size | Width (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
📏 Measurements are taken across the chest and from shoulder to hem. Allow slight variations.

| Size | Width (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
📏 Measurements are taken across the chest and from shoulder to hem. Allow slight variations.